Movie 43 (2013)
Full Cast & Crew
Directed by
| Elizabeth Banks | ... | (segment "Middleschool Date") |
| Steven Brill | ... | (segment "iBabe") |
| Steve Carr | ... | (segment "The Proposition") |
| Rusty Cundieff | ... | (segment "Victory's Glory") |
| James Duffy | ... | (segment "Super Hero Speed Dating") |
| Griffin Dunne | ... | (segment "Veronica") |
| Peter Farrelly | ... | (segments "The Pitch", "The Catch", "Truth or Dare") |
| Patrik Forsberg | ... | (segment "Tampax") |
| Will Graham | ... | (segment "Homeschooled") |
| James Gunn | ... | (segment "Beezel") |
| Brett Ratner | ... | (segment "Happy Birthday") |
| Jonathan van Tulleken | ... | (segment "Machine Kids") |
| Bob Odenkirk | ... | (uncredited) |
Writing Credits
| Rocky Russo | ... | (written by) (segment "The Pitch") & |
| Jeremy Sosenko | ... | (written by) (segment "The Pitch") and |
| Ricky Blitt | ... | (written by) (segment "The Pitch") |
| Rocky Russo | ... | (screenplay) (segment "The Catch") & |
| Jeremy Sosenko | ... | (screenplay) (segment "The Catch") and |
| Bill O'Malley | ... | (story) (segment "The Catch") |
| Will Graham | ... | (written by) (segment "Homeschooled") & |
| Jack Kukoda | ... | (written by) (segment "Homeschooled") |
| Rocky Russo | ... | (written by) (segment "The Proposition") & |
| Jeremy Sosenko | ... | (written by) (segment "The Proposition") |
| Matt Portenoy | ... | (written by) (segment "Veronica") (as Matthew Portenoy) |
| Rocky Russo | ... | (screenplay) (segment "iBabe") & |
| Jeremy Sosenko | ... | (screenplay) (segment "iBabe") and |
| Claes Kjellstrom | ... | (story) (segment "iBabe") & |
| Jonas Wittenmark | ... | (story) (segment "iBabe") & |
| Tobias Carlson | ... | (story) (segment "iBabe") |
| Will Carlough | ... | (written by) (segment "Super Hero Speed Dating") |
| Jonathan van Tulleken | ... | (written by) (segment "Machine Kids") |
| Elizabeth Shapiro | ... | (written by) (segment "Middleschool Date") |
| Patrik Forsberg | ... | (written by) (segment "Tampax") & |
| Olle Sarri | ... | (written by) (segment "Tampax") |
| Jacob Fleisher | ... | (written by) (segment "Happy Birthday") |
| Greg Pritikin | ... | (written by) (segment "Truth Or Dare") |
| Rocky Russo | ... | (written by) (segment "Victory's Glory") & |
| Jeremy Sosenko | ... | (written by) (segment "Victory's Glory") |
| James Gunn | ... | (written by) (segment "Beezel") |
| Bob Odenkirk | ... | (uncredited) |
| Steve Baker | ... | (uncredited) |
Cast (in credits order)
| Dennis Quaid | ... | Charlie Wessler (segment "The Pitch") | |
| Greg Kinnear | ... | Griffin Schraeder (segment "The Pitch") | |
| Common | ... | Bob Mone (segment "The Pitch") | |
| Charlie Saxton | ... | Jay (segment "The Pitch") | |
| Will Sasso | ... | Jerry (segment "The Pitch") | |
| Odessa Rae | ... | Danita (segment "The Pitch") | |
| Seth MacFarlane | ... | Seth MacFarlane (segment "The Pitch") | |
| Mike Meldman | ... | Mike Meldman (segment "The Pitch") | |
| Hugh Jackman | ... | Davis (segment "The Catch") | |
| Kate Winslet | ... | Beth (segment "The Catch") | |
| Julie Claire | ... | Pamela (segment "The Catch") | |
| Katie Finneran | ... | Angie (segment "The Catch") | |
| Roy Jenkins | ... | Ray (segment "The Catch") | |
| Rocky Russo | ... | Waiter Jake (segment "The Catch") | |
| Anna Madigan | ... | Abby (segment "The Catch") | |
| Jeremy Allen White | ... | Kevin (segment "Homeschooled") | |
| Liev Schreiber | ... | Robert (segment "Homeschooled") | |
| Naomi Watts | ... | Samantha (segment "Homeschooled") | |
| Alex Cranmer | ... | Sean (segment "Homeschooled") | |
| Julie Ann Emery | ... | Clare (segment "Homeschooled") | |
| Austin Cope | ... | High School Student (segment "Homeschooled") | |
| Anna Faris | ... | Vanessa (segment "The Proposition") | |
| Chris Pratt | ... | Jason (segment "The Proposition") | |
| J.B. Smoove | ... | Larry (segment "The Proposition") | |
| Jarrad Paul | ... | Bill (segment "The Proposition") | |
| Maria Arcé | ... | Christine (segment "The Proposition") | |
| Aaron LaPlante | ... | Friend (segment "The Proposition") | |
| Kieran Culkin | ... | Neil (segment "Veronica") | |
| Emma Stone | ... | Veronica (segment "Veronica") | |
| Arthur French | ... | Old Man (segment "Veronica") | |
| Josh Shuman | ... | Short Guy (segment "Veronica") | |
| Cathy Cliften | ... | iBabe #1 (segment "iBabe") | |
| Cherina Monteniques Scott | ... | iBabe #2 (segment "iBabe") | |
| Richard Gere | ... | Boss (segment "iBabe") | |
| Kate Bosworth | ... | Arlene (segment "iBabe") | |
| Jack McBrayer | ... | Brian (segment "iBabe") | |
| Aasif Mandvi | ... | Robert (segment "iBabe") | |
| Zach Lasry | ... | Boy (segment "iBabe") | |
| Darby Lynn Totten | ... | Woman (segment "iBabe") | |
| Marc Ambrose | ... | Chappy (segment "iBabe") | |
| Justin Long | ... | Fake Robin (segment "Super Hero Speed Dating") | |
| Jason Sudeikis | ... | Fake Batman (segment "Super Hero Speed Dating") | |
| Uma Thurman | ... | Fake Lois Lane (segment "Super Hero Speed Dating") | |
| Bobby Cannavale | ... | Fake Superman (segment "Super Hero Speed Dating") | |
| Kristen Bell | ... | Fake Supergirl (segment "Super Hero Speed Dating") | |
| John Hodgman | ... | Fake Penguin (segment "Super Hero Speed Dating") | |
| Leslie Bibb | ... | Fake Wonder Woman (segment "Super Hero Speed Dating") | |
| Will Carlough | ... | Fake Riddler (segment "Super Hero Speed Dating") | |
| Katrina Bowden | ... | Woman (segment "Super Hero Speed Dating") | |
| Phil Crowley | ... | Narrator (segment "Machine Kids") | |
| Ed Blythe | ... | Vending Machine Man (segment "Machine Kids") | |
| Olivia Roberts Payne | ... | Vending Machine Child (segment "Machine Kids") | |
| Monique Delee | ... | Vending Machine Child (segment "Machine Kids") | |
| Julie McNiven | ... | ATM Woman (segment "Machine Kids") | |
| Jaron Henrie-McCrea | ... | ATM Man (segment "Machine Kids") | |
| Sebastian Banes | ... | ATM Child (segment "Machine Kids") (as Sebastian Brodziak) | |
| Severyn Banes | ... | ATM Child (segment "Machine Kids") (as Severyn K. Brodziak) | |
| Rightor Doyle | ... | Photocopier Man 1 (segment "Machine Kids") | |
| Raven Burnett | ... | Photocopier Man 2 (segment "Machine Kids") | |
| Montana Byrne | ... | Photocopier Child (segment "Machine Kids") | |
| Jarrett Carter | ... | Photocopier Child (segment "Machine Kids") | |
| Phillip Michaels | ... | Photocopier Child (segment "Machine Kids") | |
| Christopher Mintz-Plasse | ... | Mikey (segment "Middleschool Date") | |
| Chloë Grace Moretz | ... | Amanda (segment "Middleschool Date") | |
| Patrick Warburton | ... | Dad (segment "Middleschool Date") | |
| Jimmy Bennett | ... | Nathan (segment "Middleschool Date") | |
| Matt Walsh | ... | Amanda's Dad (segment "Middleschool Date") | |
| Coleen Hoffman | ... | Blonde Woman (segment "Tampax") | |
| Elbe Van Der Merwe | ... | Brunette Woman (segment "Tampax") | |
| Gerard Butler | ... | Leprechaun 1 & 2 (segment "Happy Birthday") | |
| Seann William Scott | ... | Brian (segment "Happy Birthday") | |
| Johnny Knoxville | ... | Pete (segment "Happy Birthday") | |
| Esti Ginzburg | ... | Fairy (segment "Happy Birthday") | |
| Halle Berry | ... | Emily (segment "Truth or Dare") | |
| Stephen Merchant | ... | Donald (segment "Truth or Dare") | |
| Sayed Badreya | ... | Large Man (segment "Truth or Dare") | |
| Nicole 'Snooki' Polizzi | ... | Snooki (segment "Truth or Dare")(as Nicole Elizabeth Polizzi) | |
| Caryl West | ... | Waitress (segment "Truth or Dare") (as Caryl Lippman West) | |
| Ricki Noel Lander | ... | Nurse Elizabeth (segment "Truth or Dare") | |
| Paloma Felisberto Bilson | ... | Bachelorette Party Girl (segment "Truth or Dare") (as Paloma Felisberto) | |
| Jasper Grey | ... | Patron (segment "Truth or Dare") | |
| Benny Harris | ... | Blanco the Bartender (segment "Truth or Dare") (as Ben Harris) | |
| Zen Gesner | ... | Stripper (segment "Truth or Dare") | |
| Terrence Howard | ... | Coach Jackson (segment "Victory's Glory") | |
| Aaron Jennings | ... | Anthony (segment "Victory's Glory") | |
| Jared Dudley | ... | Moses (segment "Victory's Glory") | |
| Corey Brewer | ... | Wallace (segment "Victory's Glory") (as Corey Wayne Brewer) | |
| Larry Eugene Sanders II | ... | Bishop (segment "Victory's Glory") | |
| Jay Ellis | ... | Lucious (segment "Victory's Glory") | |
| Brian Flaccus | ... | White Guy 1 (segment "Victory's Glory") | |
| Brett Davern | ... | White Guy 2 (segment "Victory's Glory") | |
| Evan Dumouchel | ... | White Guy 3 (segment "Victory's Glory") | |
| Sean Rosales | ... | White Guy 4 (segment "Victory's Glory") | |
| Logan Holladay | ... | White Guy 5 (segment "Victory's Glory") | |
| Mandy Kowalski | ... | Cheerleader (segment "Victory's Glory") | |
| Eric Stuart | ... | Narrator (segment "Victory's Glory") | |
| Elizabeth Banks | ... | Amy (segment "Beezel") | |
| Josh Duhamel | ... | Anson (segment "Beezel") | |
| Emily Alyn Lind | ... | Birthday Girl (segment "Beezel") | |
| Michelle Gunn | ... | Mommy (segment "Beezel") | |
| Christina Linhardt | ... | Party Clown (segment "Beezel") | |
| Rest of cast listed alphabetically: | |||
| Nate Hartley | ... | Stevie Schraeder (segment "The Thread") | |
| Greg Oliver Bodine | ... | R&D Guy (uncredited) | |
| Adam Cagley | ... | JJ (uncredited) | |
| Liz Carey | ... | Sitara (uncredited) | |
| Bronwyn Cornelius | ... | Hot Mom (uncredited) | |
| Devin Eash | ... | Baxter (uncredited) | |
| James Hsu | ... | Chinese Gangster (segment "The Thread") (uncredited) | |
| Sara Kessler | ... | Cheerleader (segment "Victory's Glory") (uncredited) | |
| Christopher Kirby | ... | (uncredited) | |
| Martin Klebba | ... | Killer Chaun (uncredited) | |
| Kurt Leitner | ... | Sespin Pratt (uncredited) | |
| Beth Littleford | ... | Mrs. Cutler (uncredited) | |
| Michael Marrio | ... | Benched Basketball Player 1(uncredited) | |
| Eddie Napolillo | ... | Large Man's Friend (segment "Truth or Dare") (uncredited) | |
| Vincent Ortega | ... | iBabe (uncredited) | |
| George Paez | ... | Carlos the Waiter (uncredited) | |
| Victor Pagan | ... | Creepy Meat Fundler (uncredited) | |
| Hash Patel | ... | Restaurant patron (uncredited) | |
| Martin Pfefferkorn | ... | Biker in Bodega (Veronica) (uncredited) | |
| Tony Shalhoub | ... | Dad (segment "Find Our Daughter") (uncredited) | |
| Davi Shane | ... | Singing Busboy (segment "Truth Or Dare") (uncredited) | |
| Nicole Joy Tan | ... | Reporter (uncredited) | |
Produced by
| Marc Ambrose | ... | co-producer / line producer |
| Jason Barhydt | ... | co-producer |
| Ron Burkle | ... | executive producer |
| James Duffy | ... | co-producer (segment "Super Hero Speed Dating") |
| Peter Farrelly | ... | producer |
| Jason Felts | ... | executive producer |
| Michael Garfinkle | ... | co-producer (as Michael B. Garfinkle) |
| Tom Gormican | ... | co-producer |
| Ken Halsband | ... | co-producer (as Knneth Halsband) |
| Jacob Jaffke | ... | co-producer (segment "Machine Kids") |
| Ryan Kavanaugh | ... | producer |
| Brian Kornreich | ... | co-executive producer |
| Justin Long | ... | co-producer (segment "Super Hero Speed Dating") |
| Jason MacDonald | ... | co-producer (segment "Super Hero Speed Dating") |
| Ronny Merdinger | ... | line producer (segments "Homeschooled, " "Veronica., "iBabe", "Super Hero Speed Dating") |
| John Penotti | ... | producer |
| Christopher Pia | ... | co-producer (as Christopher L. Pia) |
| Rene Rigal | ... | supervising producer |
| Rocky Russo | ... | associate producer |
| Jenny Serneholt | ... | producer (segment "Tampax") |
| Jeremy Sosenko | ... | associate producer |
| Jason Taragan | ... | producer (segment "The Proposition") |
| Tucker Tooley | ... | executive producer |
| Jonathan van Tulleken | ... | producer (segment "Machine Kids") |
| Melissa Wells | ... | co-producer (segment "Homeschooled") |
| Charles B. Wessler | ... | producer |
| Tim Williams | ... | executive producer |
| Jason Beckman | ... | executive producer (uncredited) |
| Jason Colodne | ... | executive producer (uncredited) |
Music by
| Tyler Bates | ... | (segment "Beezel") |
| Christophe Beck | ... | (segment "Happy Birthday") |
| Leo Birenberg | ... | (segment "Happy Birthday") |
| William Goodrum | ... | (segments "The Pitch", "Homeschooled", "The Proposition", "Veronica", "Middleschool Date", "Victory's Glory") |
| Dave Hodge | ... | (segment "Super Hero Speed Dating") (as David J. Hodge) |
Cinematography by
| Mattian Anderssonn Rudh | ... | director of photography (segment "Tampax") |
| Frank G. DeMarco | ... | director of photography (segment "Super Hero Speed Dating") |
| Steve Gainer | ... | director of photography (segments "Victory's Glory", "Beezel") |
| Matthew F. Leonetti | ... | director of photography (segments "The Pitch", "Truth or Dare") |
| Daryn Okada | ... | director of photography (segment "The Proposition") |
| William Rexer | ... | director of photography (segments "Homeschooled", "Veronica", "iBabe") |
| Eric Scherbarth | ... | director of photography (segment "Machine Kids") |
| Newton Thomas Sigel | ... | director of photography (segment "Happy Birthday") |
| Tim Suhrstedt | ... | director of photography (segments "The Catch", "Middleschool Date") |
Film Editing by
| Debra Chiate | ... | (segment "Middleschool Date") |
| Patrick J. Don Vito | ... | (segment "The Pitch") |
| Suzy Elmiger | ... | (segment "Veronica") |
| Mark Helfrich | ... | (segment "Happy Birthday") |
| Craig Herring | ... | (segment "The Proposition") |
| Myron I. Kerstein | ... | (segment "iBabe") (as Myron Kerstein) |
| Joe Randall-Cutler | ... | (segment "Machine Kids") (as Joe Randall Cutler) |
| Sam Seig | ... | (segments "The Catch", "Truth or Dare") |
| Cara Silverman | ... | (segment "Beezel") |
| Sandy S. Solowitz | ... | (segment "Victory's Glory") (as Sandy Solowitz) |
| Jonathan van Tulleken | ... | (segment "Machine Kids") |
| Håkan Wärn | ... | (segment "Tampax") |
| Paul Zucker | ... | (segment "Homeschooled") |
Casting By
| Kerry Barden | ||
| Paul Schnee | ||
Production Design by
| Toby Corbett | ... | (segments "Middleschool Date", "Victory's Glory", "Beezel") |
| Jade Healy | ... | (segment "Super Hero Speed Dating") |
| Nolan Hooper | ... | (segment "Tampax") |
| Robb Wilson King | ... | (segment "Happy Birthday") |
| Dina Lipton | ... | (segment "The Proposition") |
| Happy Massee | ... | (segment "The Catch") |
| Arlan Jay Vetter | ... | (segments "The Pitch", "Truth or Dare") (as Jay Vetter) |
| Inbal Weinberg | ... | (segments "Homeschooled", "Veronica", "iBabe") |
Set Decoration by
| Jasmine E. Ballou | ... | (segments "Homeschooled", "Veronica", "iBabe") (as Jasmine Ballou) |
| Robert Covelman | ... | (segment "The Catch") |
| Andrea Mae Fenton | ... | (segment "Truth or Dare") (as Andrea Fenton) |
| Isaac Gabaeff | ... | (segment "Super Hero Speed Dating") |
| Amber Haley | ... | (segment "The Pitch") |
| Jean Landry | ... | (segments "Middleschool Date", "Victory's Glory", "Beezel") |
| Lance Lombardo | ... | (segment "Happy Birthday") |
| Jessica Panuccio | ... | (segment "Super Hero Speed Dating") |
| Halina Siwolop | ... | (segment "The Proposition") |
Costume Design by
| Anna Bingemann | ... | (segments "The Catch", "Homeschooled", "Veronica", "iBabe") |
| Nancy Ceo | ... | (segment "The Proposition") |
| Roseanne Fiedler | ... | (segment "The Pitch") |
| Florence Kemper | ... | (segments "Truth or Dare", "Victory's Glory") (as Florie Kemper Bunzel) |
| Judianna Makovsky | ... | (segment "Happy Birthday") |
| Sydney Maresca | ... | (segment "Super Hero Speed Dating") |
| Salvador Pérez Jr. | ... | (segments "Middleschool Date", "Beezel") (as Salvador Perez) |
Makeup Department
| Rick Allen | ... | hair stylist (segment "Truth or Dare") |
| Bert Reo Anderson | ... | hair stylist (segment "Super Hero Speed Dating") (as Reo Anderson) |
| Kristin Berge | ... | hair department head (segment "The Pitch") |
| Monika Blunder | ... | makeup artist: Anna Faris (segment "The Proposition") |
| Mark Boley | ... | special makeup effects artist: KNB (segment "Happy Birthday") |
| Kristofer Buckle | ... | makeup artist: Mr. Jackman (segment "The Catch") |
| Renato Campora | ... | hair stylist: Mr. Jackman (segment "The Catch") |
| Jenny Cho | ... | hair stylist: Anna Faris (segment "The Proposition") |
| LuAnn Claps | ... | makeup artist: Mr. Gere (segment "iBabe") |
| Joanne Cocuzza | ... | additional hair stylist (segment "Homeschooled") |
| Gabriel De Cunto | ... | makeup artist (segment "Truth or Dare") (as Gabriel DeCunto) |
| Bobby Diehl | ... | hair department head (segment "iBabe") |
| Fiona Distefano | ... | makeup department head (segment "The Proposition") |
| Sarah Egan | ... | additional makeup artist (segment "The Catch") |
| Maggie Elliott | ... | makeup artist (segment "Victory's Glory") (as Maggie Elliot) |
| Ivy Ermert | ... | makeup artist (segment "Machine Kids") |
| Kris Evans | ... | makeup artist (segment "Happy Birthday") |
| Tina Fabulic | ... | hair department head (segment "The Proposition") (as Tina Famulic) |
| Carla Farmer | ... | hair department head (segment "Victory's Glory") |
| Camille Friend | ... | hair department head (segment "Middleschool Date") |
| Kristina Frisch | ... | makeup artist: additional photography |
| Tony Gardner | ... | prosthetics makeup (segment "Truth or Dare") / prosthetics (segment "The Catch") |
| Melanie Hughes | ... | makeup department head (segment "Middleschool Date") |
| Timothy Huizing | ... | prosthetics makeup (segment "Truth or Dare") (as Tim Huizing) |
| Yolanda Johnson | ... | hair stylist (segment "Victory's Glory") |
| Carey Jones | ... | special makeup effects artist: KNB (segment "Happy Birthday") |
| Julie Anna Kehoe | ... | hair department head (segment "Veronica") (as Julie Anna Kehoe-Lippman) |
| Michael Kriston | ... | hair stylist: Mr. Gere (segment "iBabe") |
| Amy Lederman | ... | makeup artist (segments "The Pitch", "Truth or Dare") |
| Fernanda Luz | ... | hair stylist (segment "Tampax") / makeup artist (segment "Tampax") |
| Michael Marino | ... | special makeup effects artist (segment "The Catch") (as Mike Marino) |
| Todd Masters | ... | special makeup effects artist (segment "Beezel") |
| Jenna Menard | ... | makeup artist: Ms. Winslet (segment "The Catch") |
| Kelley Mitchell | ... | makeup department head (segment "Beezel") |
| Johnny Mooi | ... | hair department head (segment "Super Hero Speed Dating") |
| Greg Nicotero | ... | special makeup effects head: KNB (segment "Happy Birthday") |
| Tijen Osman | ... | hair stylist (segment "Victory's Glory") (as Tijan Osman) |
| Kyra Panchenko | ... | makeup department head (segment "Homeschooled") |
| Stephanie Pasicov | ... | special makeup effects artist (segment "iBabe" and"Super Hero Speed Dating") |
| Angel Radefeld | ... | makeup department head (segment "The Pitch") (as Angel Radfeld) |
| Lorna Reid | ... | hair department head (segment "Beezel") |
| Sian Richards | ... | makeup department head (segments "Happy Birthday", "Truth or Dare", "Victory's Glory") |
| Terry Robbins | ... | hair stylist (segment "The Pitch") |
| Andy Schoneberg | ... | special makeup effects artist: KNB (segment "Happy Birthday") |
| Martie Schribner | ... | makeup artist (segment "Victory's Glory") (as Martie Scribner) |
| Susie Sobol | ... | additional hair stylist (segment "The Catch") |
| Sarah Stamp | ... | additional hair stylist (segment "iBabe") |
| Solina Tabrizi | ... | hair department head (segment "Happy Birthday") |
| Jessica Toth | ... | additional makeup artist (segment "Homeschooled") |
| Ryan Trygstad | ... | hair department head (segment "Homeschooled") (as Ryan Trystad) |
| Linda Villalobos | ... | hair department head (segment "Truth or Dare") |
| Nicole Wodowski | ... | additional makeup artist (segment "iBabe") |
| Leo Won | ... | makeup department head (segments "Veronica", "iBabe", "Super Hero Speed Dating") |
| Ande Yung | ... | makeup artist (segment "Super Hero Speed Dating") |
| Tanya Cookingham | ... | makeup artist (uncredited) |
| Lee Gren | ... | graphic designer specialty tattoos: Tinsley Studio (uncredited) |
| Chris Kelly | ... | assistant makeup artist (uncredited) |
Production Management
| Bryan Davis | ... | production supervisor: additional photography |
| Adam Escott | ... | unit production manager (segment "Veronica") |
| Ken Halsband | ... | executive in charge of production |
| Mads Hansen | ... | unit production manager (segment "Truth or Dare") |
| Trent Hara | ... | production supervisor |
| Tony Hernandez | ... | unit production manager (segment "The Catch") |
| Christopher Kulikowski | ... | post-production supervisor |
| Neil A. Machlis | ... | unit production manager (segment "The Proposition") (as Neil Machlis) |
| Jonathan McCoy | ... | unit production manager (segments "Middleschool Date", "Happy Birthday", "Victory's Glory") |
| Gary S. Rake | ... | unit production manager (segments "Homeschooled", "iBabe") (as Gary Rake) |
| Patrick Stapleton | ... | unit production manager (segments "The Pitch", "Beezel") |
| Michael E. Steele | ... | unit production manager (segment "Super Hero Speed Dating") (as Michael Steele) |
| Pascal Vaguelsy | ... | post-production supervisor |
| Charl van der Merve | ... | production manager (segment "Tampax") |
Second Unit Director or Assistant Director
| Adam Escott | ... | first assistant director (segments "The Catch", "Veronica") |
| Michael Etheridge | ... | assistant director (segment "The Pitch") (as Mike Etheridge) |
| James M. Freitag | ... | first assistant director (segment "Happy Birthday") |
| Greg Guzik | ... | second assistant director (segment "The Pitch") |
| Heidi Hinzman | ... | second second assistant director |
| Ivan Kraljevic | ... | second assistant director (segments "The Proposition", "Middleschool Date") |
| Joshua Lucido | ... | second assistant director (segment "iBabe") |
| John McKeown | ... | first assistant director (segment "Victory's Glory") |
| Matthew McLoota | ... | second assistant director (segment "Homeschooled") |
| Courtenay Miles | ... | first assistant director (segment "The Proposition") |
| Milos Milicevic | ... | first assistant director (segment "Middleschool Date") |
| Athena Pesante | ... | second assistant director (segment "Beezel") |
| Denise Anderson Poore | ... | second second assistant director (segment "Middleschool Date") (as Denise A. Poore) |
| Gary S. Rake | ... | first assistant director (segments "Homeschooled", "iBabe") (as Gary Rake) |
| Patrick Richmond | ... | second second assistant director (segment "The Proposition") |
| James B. Rodgers | ... | first assistant director (segment "The Pitch") |
| Maurice Sessoms | ... | second assistant director (segment "Super Hero Speed Dating") (as Maurice 'Moe' Sessons) |
| T.K. Shom | ... | first assistant director (segments "Truth or Dare", "Beezel") (as TK Shom) |
| Daniel Shultz | ... | second assistant director (segments "Truth or Dare", "Victory's Glory") |
| Michael E. Steele | ... | first assistant director (segment "Super Hero Speed Dating") (as Michael Steele) |
| Nick Vanderpool | ... | second assistant director (segments "The Catch", "Veronica") |
| Pete Waterman | ... | second assistant director (segment "Happy Birthday") |
Art Department
| Matthew Amenta | ... | art department production assistant (segment "Homeschooled") (as Mathew Amenta) |
| Glen Anastasiou | ... | on-set dresser (segment "The Proposition") |
| Chloe Arbiture | ... | art department production assistant (segment "Truth or Dare") |
| Corey L. Baker | ... | art department production assistant (segment "Beezel") |
| Jasmine E. Ballou | ... | on-set dresser (segment "The Catch") (as Jasmine Bllou) |
| Jeremy L. Balon | ... | property master (segment "Homeschooled, " "iBabe"and "Super Hero Speed Dating") (as Jeremy Balon) |
| Jeff Barnett | ... | assistant property master (segment "The Proposition") |
| Kathleen Blanco | ... | art department production assistant (segment "Veronica") |
| Tony Bonaventura | ... | property master (segment "The Pitch") |
| Shannon Bowen | ... | on-set dresser (segment "Veronica") |
| David Branum | ... | art department production assistant (segment "Veronica" and *iBabe") |
| Cory Brown | ... | art department production assistant (segments "Homeschooled", "iBabe") |
| A. Charles Carmagio | ... | set dresser (segment "The Proposition") |
| Chris Carriveau | ... | leadman (segment "Victory's Glory") |
| Silvio Censane | ... | set dresser (segment "Homeschooled") |
| Sean Clark | ... | assistant property master (segment "Truth or Dare") |
| Dylan Corbett | ... | art department production assistant (segments "Victory's Glory", "Beezel") |
| Brian Cote | ... | scenic (segment "iBabe") |
| Robert Covelman | ... | set dresser (segment "iBabe") (as Rpb Covelman) |
| Trevor Dawson | ... | art department production assistant (segment "Victory's Glory") |
| Eric Dennis | ... | property master (segment "Truth or Dare") |
| Michael Dickman | ... | set dresser (segment "iBabe") |
| Jem Elsner | ... | set dresser (segment "Victory's Glory") |
| Maggie Fine | ... | art department production assistant (segment "Happy Birthday") |
| Craig Gadsby | ... | leadman (segment "Happy Birthday") |
| David Gettens | ... | art department production assistant (segments "Homeschooled", "iBabe") |
| Scott Girshek | ... | art department production assistant (segment "Veronica") (as Scott Girsheck) |
| Julia Goldman | ... | scenic (segment "iBabe") |
| Richard Grunn | ... | set dresser (segment "Homeschooled") |
| Kirk Henriques | ... | art department production assistant (segment "The Catch") |
| Eric Hill | ... | set dresser (segment "Truth or Dare") |
| George Hobbs | ... | property master (segments "The Proposition", "Yesterday's Glory") |
| John Knoop | ... | leadman (segment "Homeschooled") |
| Stephen MacMillin | ... | leadman (segment "The Pitch") (as Steve MacMillin) |
| Becky Martinez | ... | on-set dresser (segment "Victory's Glory") (as Becky Sue Martibez) |
| Neil Mather | ... | assistant props (segment "The Pitch") |
| David M. Milstien | ... | set dresser (segment "Truth or Dare") |
| Douglas Mitchell | ... | set dresser (segment "Victory's Glory") |
| Mark Pallatt | ... | set dresser (segment "The Pitch") |
| Bryan Parsons | ... | art department production assistant (segment "The Catch") |
| Chris Peterson | ... | set dresser (segment "The Pitch") |
| Dylan Pettengill | ... | art department production assistant (segment "Veronica") |
| Emma Preisner | ... | set dresser (segment "Homeschooled") |
| Jeff Price | ... | layout board (segment "Victory's Glory") |
| Bob Provenzano | ... | leadman (segment "iBabe") (as Bobby Provenzano) |
| Laird Pulver | ... | property master (segment "Beezel") |
| Bridget Rafferty | ... | art department production assistant (segment "Veronica") |
| Alexa Roman | ... | buyer (segment "The Pitch") |
| Mark Seagraves | ... | on-set dresser (segment "Happy Birthday") |
| Roger Shaide | ... | set dresser (segment "The Pitch") |
| Jefry Shebroe | ... | set dresser (segment "Victory's Glory") |
| Max Sherwood | ... | property master (segment "Veronica") |
| Michael Timman | ... | leadman (segment "The Proposition") |
| Kevan Weber | ... | set dresser (segment "Truth Or Dare") |
| Alexis Weiss | ... | property master (segment "The Catch") |
| Mark Weissenfluh | ... | leadman (segment "Truth or Dare") |
| James Whelan | ... | set dresser (segment "iBabe") |
| Jameson Williams | ... | property master (segment "Happy Birthday") |
| Warren Drummond | ... | storyboard artist (uncredited) |
Sound Department
| Henry Auerbach | ... | supervising sound editor |
| Wade Barnett | ... | adr recordist |
| Bob Beemer | ... | sound re-recording mixer (segment "The Catch") |
| Adam Blantz | ... | boom operator (segment "Happy Birthday") |
| Steve Cantamessa | ... | sound mixer (segment "The Pitch") |
| Paul Timothy Carden | ... | dialogue editor (as Paul Carden) |
| Ryan Collins | ... | supervising sound editor |
| Patrick Cusack | ... | foley editor (segment "The Catch") |
| Andrew DeCristofaro | ... | supervising sound editor (segment "The Catch") |
| Bryan Dembinski | ... | sound mixer (segments "The Catch", "Veronica") |
| Robert Eber | ... | sound mixer (segment "Happy Birthday") (as Bob Eber) |
| Tom Fox | ... | boom operator (segment "The Proposition") |
| Michael Frohberg | ... | sound playback (segment "iBabe") |
| Graham Gardner | ... | sound mixer (segments "Homeschooled", "iBabe") |
| Nerses Gezalyan | ... | foley mixer (segment "The Catch") |
| Justin Gray | ... | sound mixer (segment "Super Hero Speed Dating") |
| Dennis Grzesik | ... | sound mixer (segment "Middleschool Date") |
| Sam Hamer | ... | sound mixer (segments "Truth or Dare", "Beezel") |
| Ted Hamer | ... | boom operator (segments "Truth or Dare", "Beezel") |
| John Hays | ... | boom operator (segment "Happy Birthday") |
| Gary A. Hecker | ... | foley artist (segment "The Catch") (as Gary Hecker) |
| Claire Houghtalen | ... | boom operator (segment "Homeschooled") |
| Amanda Jacques | ... | boom operator (segment "The Catch") |
| Sang Kim | ... | assistant sound editor |
| Nick King | ... | sound utility (segment "The Pitch") |
| David Kirschner | ... | sound mixer (segment "The Proposition") |
| James LaFarge | ... | boom operator (segment "Veronica") |
| Tim Limer | ... | sound mix recordist (as Timothy Limer) |
| Travis MacKay | ... | adr mixer |
